Azali Du Preez
Emerat

All 5 games, all categories. These are the Fruit Bowl results.
Emerat
Sekelbos Tripoli
Blits
| Place | Rider / horse | Category | Bi - Rangle | Poles II | Fig 8 Stake | Big T | Barrel Race | Total | Total time (s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azali Du PreezEmerat | Child L3 | 32 | 27 | 32 | 28 | 32 | 151 | 98.383 Time tie-break |
| 2 | Joame KuhnSekelbos Tripoli | Junior L3 | 31 | 29 | 31 | 29 | 31 | 151 | 98.489 Time tie-break |
| 3 | Hannes LuttigBlits | Senior L3 | 26 | 32 | 29 | 31 | 27 | 145 | 96.677 |
| 4 | Michelle Du PreezOk Jessie | Senior L3 | 28 | 30 | 26 | 30 | 30 | 144 | 98.752 |
| 5 | Johan KrielKoporaal | Senior L3 | 30 | 31 | 30 | 32 | 13 | 136 | 109.430 |
| 6 | Jana CilliersFlicka | Senior L2 | 29 | 26 | 27 | 22 | 28 | 132 | 103.888 |
| 7 | Johan KrielFiago | Senior L1 | 22 | 25 | 24 | 23 | 29 | 123 | 107.082 |
| 8 | Carmen ColemanZulu | Child L2 | 27 | 17 | 28 | 27 | 22 | 121 | 114.322 |
| 9 | Chriszelle GentleKebir | Junior L2 | 25 | 24 | 20 | 24 | 25 | 118 | 108.896 |
| 10 | Johan LuttigDapper | Veteran L2 | 19 | 28 | 15 | 26 | 26 | 114 | 112.615 |
| 11 | Heinrich Du PreezFlint | Child L2 | 24 | 15 | 25 | 25 | 24 | 113 | 119.640 |
| 12 | Shenique van AswegenAlaska | Senior L1 | 21 | 22 | 23 | 16 | 23 | 105 | 120.902 |
| 13 | Esmari KotzeHurst Bach | Junior L0 | 20 | 23 | 22 | 19 | 17 | 101 | 121.333 |
| 14 | Elizma KuhnManzur | Child L1 | 15 | 21 | 21 | 21 | 20 | 98 | 121.459 |
| 15 | Loraine LuttigDewet | Veteran L1 | 17 | 20 | 18 | 20 | 19 | 94 | 122.209 |
| 16 | Cherlize CilliersJamila | Senior L1 | 23 | 14 | 17 | 13 | 21 | 88 | 132.512 |
| 17 | Shenne de WitRakal | Senior L0 | 14 | 18 | 19 | 14 | 16 | 81 | 135.696 |
| 18 | Joame KuhnArial | Junior L0 | 16 | 19 | 16 | 15 | 14 | 80 | 138.706 |
| 19 | Linnay NieuwoudtCola | Child L0 | 12 | 16 | 14 | 18 | 15 | 75 | 142.480 |
| 20 | Bi-Ane SieckerHealer | Child L0 | 13 | 13 | 13 | 12 | 12 | 63 | 173.799 |
| 21 | Nici LuttigDanny | Senior L1 | 18 | 0 | 0 | 17 | 18 | 53 | - |
| 22 | Henko TheronZahrat | Child L1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
No riders or horses match your search.
22 combinations. Equal points are decided by the fastest total time.
Each game awards up to 32 points. The best eligible time earns 32 points, followed by 31, 30 and so on. NT, NR, SCR and DQ receive no points. Each horse entry is scored separately. Tied points are ranked by the sum of each game's best time, fastest first. Equal total times stay tied. A dash means no complete total; a points tie stays shared if any tied entry has a missing or non-finish time.
Each four counters adds one report level, up to Level 4. Starting levels remain unchanged.
| Rider / horse | Starting level | Counters | Report level |
|---|---|---|---|
| Azali Du PreezEmerat | L3 | 0 | L3 |
| Joame KuhnSekelbos Tripoli | L3 | 0 | L3 |
| Hannes LuttigBlits | L0 | 13 | L3 |
| Michelle Du PreezOk Jessie | L3 | 0 | L3 |
| Johan KrielKoporaal | L3 | 0 | L3 |
| Jana CilliersFlicka | L1 | 6 | L2 |
| Johan KrielFiago | L1 | 2 | L1 |
| Carmen ColemanZulu | L2 | 0 | L2 |
| Chriszelle GentleKebir | L2 | 0 | L2 |
| Johan LuttigDapper | L2 | 0 | L2 |
| Heinrich Du PreezFlint | L2 | 0 | L2 |
| Shenique van AswegenAlaska | L1 | 0 | L1 |
| Esmari KotzeHurst Bach | L0 | 3 | L0 |
| Elizma KuhnManzur | L1 | 0 | L1 |
| Loraine LuttigDewet | L1 | 0 | L1 |
| Cherlize CilliersJamila | L1 | 0 | L1 |
| Shenne de WitRakal | L0 | 0 | L0 |
| Joame KuhnArial | L0 | 0 | L0 |
| Linnay NieuwoudtCola | L0 | 0 | L0 |
| Bi-Ane SieckerHealer | L0 | 0 | L0 |
| Nici LuttigDanny | L1 | 0 | L1 |
| Henko TheronZahrat | L1 | 0 | L1 |
The levels shown in these results and prize groups are report levels. Overall and age-category points are calculated across all levels. The supplied game prize schedule covers Levels 0–3; Level 4 prizes are unspecified.
Best times and placings within each age category and earned report level.
| Category | Place | Rider / horse | Best (s) | Prize |
|---|---|---|---|---|
| Child L0 | 1 | Bi-Ane SieckerHealer | 25.152 | Gold Medal |
| Child L0 | 2 | Linnay NieuwoudtCola | 25.376 | Sweets |
| Junior L0 | 1 | Esmari KotzeHurst Bach | 19.959 | Gold Medal |
| Junior L0 | 2 | Joame KuhnArial | 23.729 | Sweets |
| Senior L0 | 1 | Shenne de WitRakal | 24.555 | Gold Medal |
| Child L1 | 1 | Elizma KuhnManzur | 23.741 | Sweets |
| Child L1 | – | Henko TheronZahrat | NT | – |
| Senior L1 | 1 | Cherlize CilliersJamila | 18.190 | Sweets |
| Senior L1 | 2 | Johan KrielFiago | 18.317 | Sweets |
| Senior L1 | 3 | Shenique van AswegenAlaska | 19.085 | Sweets |
| Senior L1 | 4 | Nici LuttigDanny | 20.084 | – |
| Veteran L1 | 1 | Loraine LuttigDewet | 20.336 | Sweets |
| Child L2 | 1 | Carmen ColemanZulu | 17.089 | Sweets |
| Child L2 | 2 | Heinrich Du PreezFlint | 17.588 | Sweets |
| Junior L2 | 1 | Chriszelle GentleKebir | 17.275 | Sweets |
| Senior L2 | 1 | Jana CilliersFlicka | 16.693 | Sweets |
| Veteran L2 | 1 | Johan LuttigDapper | 20.065 | Sweets |
| Child L3 | 1 | Azali Du PreezEmerat | 15.621 | Sweets |
| Junior L3 | 1 | Joame KuhnSekelbos Tripoli | 16.574 | Sweets |
| Senior L3 | 1 | Johan KrielKoporaal | 16.637 | Sweets |
| Senior L3 | 2 | Michelle Du PreezOk Jessie | 16.748 | Sweets |
| Senior L3 | 3 | Hannes LuttigBlits | 17.262 | Sweets |
| Category | Place | Rider / horse | Best (s) | Prize |
|---|---|---|---|---|
| Child L0 | 1 | Linnay NieuwoudtCola | 38.664 | Juice & straw |
| Child L0 | 2 | Bi-Ane SieckerHealer | 45.634 | Sweets |
| Junior L0 | 1 | Esmari KotzeHurst Bach | 31.626 | Juice & straw |
| Junior L0 | 2 | Joame KuhnArial | 35.214 | Sweets |
| Senior L0 | 1 | Shenne de WitRakal | 36.901 | Juice & straw |
| Child L1 | 1 | Elizma KuhnManzur | 33.630 | Juice & straw |
| Child L1 | – | Henko TheronZahrat | NT | – |
| Senior L1 | 1 | Johan KrielFiago | 30.742 | Juice & straw |
| Senior L1 | 2 | Shenique van AswegenAlaska | 33.439 | Sweets |
| Senior L1 | 3 | Cherlize CilliersJamila | 42.028 | Sweets |
| Senior L1 | – | Nici LuttigDanny | NT | – |
| Veteran L1 | 1 | Loraine LuttigDewet | 33.820 | Juice & straw |
| Child L2 | 1 | Carmen ColemanZulu | 37.322 | Juice & straw |
| Child L2 | 2 | Heinrich Du PreezFlint | 41.939 | Sweets |
| Junior L2 | 1 | Chriszelle GentleKebir | 31.001 | Juice & straw |
| Senior L2 | 1 | Jana CilliersFlicka | 29.857 | Juice & straw |
| Veteran L2 | 1 | Johan LuttigDapper | 28.589 | Juice & straw |
| Child L3 | 1 | Azali Du PreezEmerat | 29.481 | Juice & straw |
| Junior L3 | 1 | Joame KuhnSekelbos Tripoli | 28.447 | Juice & straw |
| Senior L3 | 1 | Hannes LuttigBlits | 25.266 | Juice & straw |
| Senior L3 | 2 | Johan KrielKoporaal | 27.049 | Sweets |
| Senior L3 | 3 | Michelle Du PreezOk Jessie | 28.274 | Sweets |
| Category | Place | Rider / horse | Best (s) | Prize |
|---|---|---|---|---|
| Child L0 | 1 | Linnay NieuwoudtCola | 20.535 | Trophy Gold |
| Child L0 | 2 | Bi-Ane SieckerHealer | 28.471 | Trophy Silver |
| Junior L0 | 1 | Esmari KotzeHurst Bach | 15.222 | Trophy Gold |
| Junior L0 | 2 | Joame KuhnArial | 17.540 | Trophy Silver |
| Senior L0 | 1 | Shenne de WitRakal | 16.574 | Trophy Gold |
| Child L1 | 1 | Elizma KuhnManzur | 15.763 | Trophy Gold |
| Child L1 | – | Henko TheronZahrat | NT | – |
| Senior L1 | 1 | Johan KrielFiago | 15.103 | Trophy Gold |
| Senior L1 | 2 | Shenique van AswegenAlaska | 15.198 | Trophy Silver |
| Senior L1 | 3 | Cherlize CilliersJamila | 16.861 | Trophy Bronze |
| Senior L1 | – | Nici LuttigDanny | NT | – |
| Veteran L1 | 1 | Loraine LuttigDewet | 16.613 | Trophy Gold |
| Child L2 | 1 | Carmen ColemanZulu | 13.879 | Trophy Gold |
| Child L2 | 2 | Heinrich Du PreezFlint | 14.556 | Trophy Silver |
| Junior L2 | 1 | Chriszelle GentleKebir | 16.012 | Trophy Gold |
| Senior L2 | 1 | Jana CilliersFlicka | 13.939 | Trophy Gold |
| Veteran L2 | 1 | Johan LuttigDapper | 20.394 | Trophy Gold |
| Child L3 | 1 | Azali Du PreezEmerat | 12.950 | Trophy Gold |
| Junior L3 | 1 | Joame KuhnSekelbos Tripoli | 13.172 | Trophy Gold |
| Senior L3 | 1 | Johan KrielKoporaal | 13.409 | Trophy Gold |
| Senior L3 | 2 | Hannes LuttigBlits | 13.557 | Trophy Silver |
| Senior L3 | 3 | Michelle Du PreezOk Jessie | 14.193 | Trophy Bronze |
| Category | Place | Rider / horse | Best (s) | Prize |
|---|---|---|---|---|
| Child L0 | 1 | Linnay NieuwoudtCola | 25.571 | Medal Gold |
| Child L0 | 2 | Bi-Ane SieckerHealer | 34.801 | Medal Silver |
| Junior L0 | 1 | Esmari KotzeHurst Bach | 24.908 | Medal Gold |
| Junior L0 | 2 | Joame KuhnArial | 27.285 | Medal Silver |
| Senior L0 | 1 | Shenne de WitRakal | 27.744 | Medal Gold |
| Child L1 | 1 | Elizma KuhnManzur | 20.787 | Medal Gold |
| Child L1 | – | Henko TheronZahrat | NT | – |
| Senior L1 | 1 | Johan KrielFiago | 19.728 | Medal Gold |
| Senior L1 | 2 | Nici LuttigDanny | 26.252 | Medal Silver |
| Senior L1 | 3 | Shenique van AswegenAlaska | 26.639 | Medal Bronze |
| Senior L1 | 4 | Cherlize CilliersJamila | 27.985 | – |
| Veteran L1 | 1 | Loraine LuttigDewet | 23.153 | Medal Gold |
| Child L2 | 1 | Carmen ColemanZulu | 18.732 | Medal Gold |
| Child L2 | 2 | Heinrich Du PreezFlint | 19.268 | Medal Silver |
| Junior L2 | 1 | Chriszelle GentleKebir | 19.484 | Medal Gold |
| Senior L2 | 1 | Jana CilliersFlicka | 19.788 | Medal Gold |
| Veteran L2 | 1 | Johan LuttigDapper | 18.809 | Medal Gold |
| Child L3 | 1 | Azali Du PreezEmerat | 18.699 | Medal Gold |
| Junior L3 | 1 | Joame KuhnSekelbos Tripoli | 18.373 | Medal Gold |
| Senior L3 | 1 | Johan KrielKoporaal | 16.837 | Medal Gold |
| Senior L3 | 2 | Hannes LuttigBlits | 16.978 | Medal Silver |
| Senior L3 | 3 | Michelle Du PreezOk Jessie | 17.413 | Medal Bronze |
| Category | Place | Rider / horse | Best (s) | Prize |
|---|---|---|---|---|
| Child L0 | 1 | Linnay NieuwoudtCola | 32.334 | Medal Gold |
| Child L0 | 2 | Bi-Ane SieckerHealer | 39.741 | Medal Silver |
| Junior L0 | 1 | Esmari KotzeHurst Bach | 29.618 | Medal Gold |
| Junior L0 | 2 | Joame KuhnArial | 34.938 | Medal Silver |
| Senior L0 | 1 | Shenne de WitRakal | 29.922 | Medal Gold |
| Child L1 | 1 | Elizma KuhnManzur | 27.538 | Medal Gold |
| Child L1 | – | Henko TheronZahrat | NT | – |
| Senior L1 | 1 | Johan KrielFiago | 23.192 | Medal Gold |
| Senior L1 | 2 | Shenique van AswegenAlaska | 26.541 | Medal Silver |
| Senior L1 | 3 | Cherlize CilliersJamila | 27.448 | Medal Bronze |
| Senior L1 | 4 | Nici LuttigDanny | 29.338 | – |
| Veteran L1 | 1 | Loraine LuttigDewet | 28.287 | Medal Gold |
| Child L2 | 1 | Heinrich Du PreezFlint | 26.289 | Medal Gold |
| Child L2 | 2 | Carmen ColemanZulu | 27.300 | Medal Silver |
| Junior L2 | 1 | Chriszelle GentleKebir | 25.124 | Medal Gold |
| Senior L2 | 1 | Jana CilliersFlicka | 23.611 | Medal Gold |
| Veteran L2 | 1 | Johan LuttigDapper | 24.758 | Medal Gold |
| Child L3 | 1 | Azali Du PreezEmerat | 21.632 | Medal Gold |
| Junior L3 | 1 | Joame KuhnSekelbos Tripoli | 21.923 | Medal Gold |
| Senior L3 | 1 | Michelle Du PreezOk Jessie | 22.124 | Medal Gold |
| Senior L3 | 2 | Hannes LuttigBlits | 23.614 | Medal Silver |
| Senior L3 | 3 | Johan KrielKoporaal | 35.498 | Medal Bronze |
Times are ranked at their original precision and displayed to three decimal places. Equal times share a placing. NT = no time; NR = no run; SCR = scratched; DQ = disqualified.
All entered levels combined within each age category.
Each game is ranked again within its age category before adding points. These points can differ from the overall leaderboard. Equal points use the fastest combined best times, as in the overall standings.
| Place | Rider / horse | Level | Points | Total time (s) |
|---|---|---|---|---|
| 1 | Azali Du PreezEmerat | L3 | 160 | 98.383 |
| 2 | Carmen ColemanZulu | L2 | 153 | 114.322 |
| 3 | Heinrich Du PreezFlint | L2 | 149 | 119.640 |
| 4 | Elizma KuhnManzur | L1 | 147 | 121.459 |
| 5 | Linnay NieuwoudtCola | L0 | 140 | 142.480 |
| 6 | Bi-Ane SieckerHealer | L0 | 136 | 173.799 |
| 7 | Henko TheronZahrat | L1 | 0 | - |
| Place | Rider / horse | Level | Points | Total time (s) |
|---|---|---|---|---|
| 1 | Joame KuhnSekelbos Tripoli | L3 | 160 | 98.489 |
| 2 | Chriszelle GentleKebir | L2 | 154 | 108.896 |
| 3 | Esmari KotzeHurst Bach | L0 | 151 | 121.333 |
| 4 | Joame KuhnArial | L0 | 145 | 138.706 |
| Place | Rider / horse | Level | Points | Total time (s) |
|---|---|---|---|---|
| 1 | Hannes LuttigBlits | L3 | 152 | 96.677 |
| 2 | Michelle Du PreezOk Jessie | L3 | 151 | 98.752 Time tie-break |
| 3 | Johan KrielKoporaal | L3 | 151 | 109.430 Time tie-break |
| 4 | Jana CilliersFlicka | L2 | 148 | 103.888 |
| 5 | Johan KrielFiago | L1 | 143 | 107.082 |
| 6 | Shenique van AswegenAlaska | L1 | 134 | 120.902 |
| 7 | Cherlize CilliersJamila | L1 | 129 | 132.512 |
| 8 | Shenne de WitRakal | L0 | 126 | 135.696 |
| 9 | Nici LuttigDanny | L1 | 78 | - |
| Place | Rider / horse | Level | Points | Total time (s) |
|---|---|---|---|---|
| 1 | Johan LuttigDapper | L2 | 159 | 112.615 |
| 2 | Loraine LuttigDewet | L1 | 156 | 122.209 |
The qualifier prize schedule, applied to this day's results.
| Award | Recipient / horse | Prize | Status |
|---|---|---|---|
| Fruit Bowl · 1st | Azali Du Preez Emerat | 1 Large trophy, buckle, gift bag and knife | Assigned |
| Fruit Bowl · 2nd | Joame Kuhn Sekelbos Tripoli | 1 Buckle and gift bag | Assigned |
| Fruit Bowl · 3rd | Hannes Luttig Blits | 1 Buckle and gift bag | Assigned |
| Child overall winner | Azali Du Preez Emerat | 1 Gift bag | Proposed |
| Junior overall winner | Joame Kuhn Sekelbos Tripoli | 1 Gift bag | Proposed |
| Senior overall winner | Hannes Luttig Blits | 1 Gift bag | Proposed |
| Veteran overall winner | Johan Luttig Dapper | 1 Gift bag | Proposed |
| Child gift bags | Recipient selection to be confirmed | 6 Gift bags | Pending |
| Leadline | No entries | Plastic medals | Unallocated |
Age-category gift bags show the proposed first-place recipients. Selection of the six Child gift bags is still awaiting confirmation. Game prize counts exclude these special awards.
20 lucerne bags for this day · 40 across the weekend
| Award | Recipient / horse | Prize | Status |
|---|---|---|---|
| Fruit Bowl · 1st | Azali Du Preez Emerat | 3 Lucerne bags | Assigned |
| Fruit Bowl · 2nd | Joame Kuhn Sekelbos Tripoli | 2 Lucerne bags | Assigned |
| Fruit Bowl · 3rd | Hannes Luttig Blits | 1 Lucerne bags | Assigned |
| Fruit Bowl · lowest points 1 | Henko Theron Zahrat | 2 Lucerne bags | Assigned |
| Fruit Bowl · lowest points 2 | Nici Luttig Danny | 2 Lucerne bags | Assigned |
| Fruit Bowl · lowest points 3 | Bi-Ane Siecker Healer | 2 Lucerne bags | Assigned |
| Lead Line winner | No entries | 1 Lucerne bag | Unallocated |
| Child winner | Azali Du Preez Emerat | 1 Lucerne bag | Assigned |
| Junior winner | Joame Kuhn Sekelbos Tripoli | 1 Lucerne bag | Assigned |
| Senior winner | Hannes Luttig Blits | 1 Lucerne bag | Assigned |
| Veteran winner | Johan Luttig Dapper | 1 Lucerne bag | Assigned |
| Oldest rider | Recipient to be confirmed | 1 Lucerne bag | Pending |
| Youngest rider | Recipient to be confirmed | 1 Lucerne bag | Pending |
| Aanhouer Wen · perseverance | Recipient to be confirmed | 1 Lucerne bag | Pending |
The three lowest-points awards are interpreted as the bottom three overall combinations, with two bags each; the sponsor sheet repeats placing 2. Oldest rider, youngest rider and perseverance recipients remain to be confirmed. Bags for categories without entries are not redistributed.